Myanmar weather map
The weather in most locations in Myanmar today is expected to be warmer than yesterday, with average temperatures ranging from 17.6°C to 32.66°C.
Weather forecast for major cities in Myanmar
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Yangon | Light Rain | 31.05° | 25.08° | 33.08° | 80% | |
Mandalay | Moderate Rain | 29.74° | 23.8° | 30.46° | 100% | |
Nay Pyi Taw | Moderate Rain | 28.9° | 22.51° | 32.14° | 100% | |
Kayin | Light Rain | 32.56° | 23.12° | 33.86° | 100% | |
Mon | Light Rain | 29.58° | 24.46° | 31.32° | 98% | |
Tanintharyi | Moderate Rain | 32.16° | 22.1° | 32.16° | 100% | |
Ayeyarwady | Light Rain | 31.01° | 24.83° | 33.22° | 100% | |
Kayah | Moderate Rain | 29.09° | 19.95° | 31.56° | 100% | |
Magway | Light Rain | 31.2° | 25.14° | 34.19° | 65% | |
Chin | Moderate Rain | 17.6° | 11.58° | 18.09° | 100% | |
Bago | Moderate Rain | 30.28° | 24.28° | 32.43° | 100% | |
Shan | Moderate Rain | 24.78° | 17.79° | 27.54° | 100% | |
Rakhine | Light Rain | 32.66° | 23.4° | 32.96° | 70% | |
Sagaing | Moderate Rain | 29.64° | 24.03° | 31.35° | 100% | |
Kachin | Light Rain | 23.93° | 18.44° | 29.48° | 88% |
Frequently asked questions
What is the weather right now in Myanmar?
As of now, the weather in major cities in Myanmar varies:
- In Rakhine, the temperature is around 32.66°C (90.79°F), with Light Rain.
- In Chin, the current temperature is about 17.6°C (63.68°F) Moderate Rain.
What type of climate zone is Myanmar?
Most cities in Myanmar are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Myanmar today?
Rakhine is the hottest place in Myanmar right now with the daily high temperature reaching 32.66°C or 90.79°F, followed by Kayin (32.56°C/90.61°F), Tanintharyi (32.16°C/89.89°F) and Magway (31.2°C/88.16°F).
What is the coldest place in Myanmar right now?
Chin is the coldest place in Myanmar right now, with average temperatures hovering around 17.6 °C or 63.68 °F.