Myanmar weather map
The weather in most locations in Myanmar today is expected to be warmer than yesterday, with average temperatures ranging from 9°C to 34°C.
Weather forecast for major cities in Myanmar
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Yangon | Drizzle | 29° | 26° | 33° | 14% | |
| Mandalay | Drizzle | 29° | 25° | 34° | 5% | |
| Nay Pyi Taw | Drizzle | 28° | 25° | 33° | 9% | |
| Mon | Drizzle | 28° | 25° | 32° | 15% | |
| Kayin | Moderate Drizzle | 28° | 26° | 32° | 42% | |
| Tanintharyi | Slight Thunderstorm | 25° | 22° | 31° | 39% | |
| Ayeyarwady | Slight Thunderstorm | 28° | 25° | 32° | 16% | |
| Kayah | Overcast | 27° | 23° | 32° | 3% | |
| Bago | Slight Thunderstorm | 29° | 25° | 33° | 10% | |
| Chin | Drizzle Dense Intensity | 13° | 9° | 18° | 4% | |
| Magway | Overcast | 29° | 26° | 32° | 1% | |
| Shan | Drizzle | 25° | 19° | 30° | 0% | |
| Rakhine | Moderate Drizzle | 28° | 24° | 33° | 13% | |
| Sagaing | Drizzle | 28° | 25° | 32° | 5% | |
| Kachin | Clear Sky | 24° | 19° | 29° | 0% |
Frequently asked questions
What is the weather right now in Myanmar?
As of now, the weather in major cities in Myanmar varies:
- In Mandalay, the temperature is around 34°C (93.2°F), with Drizzle.
- In Chin, the current temperature is about 9°C (48.2°F) Drizzle Dense Intensity.
What type of climate zone is Myanmar?
Most cities in Myanmar are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Myanmar today?
Mandalay is the hottest place in Myanmar right now with the daily high temperature reaching 34°C or 93.2°F, followed by Yangon (33°C/91.4°F), Nay Pyi Taw (33°C/91.4°F) and Bago (33°C/91.4°F).
What is the coldest place in Myanmar right now?
Chin is the coldest place in Myanmar right now, with average temperatures hovering around 9 °C or 48.2 °F.