Myanmar weather map
The weather in most locations in Myanmar today is expected to be warmer than yesterday, with average temperatures ranging from 8°C to 33°C.
Weather forecast for major cities in Myanmar
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Yangon | Slight Thunderstorm | 28° | 25° | 32° | 28% | |
| Mandalay | Mainly Clear | 28° | 25° | 33° | 3% | |
| Nay Pyi Taw | Drizzle | 27° | 23° | 32° | 6% | |
| Mon | Slight Thunderstorm | 27° | 25° | 31° | 30% | |
| Kayin | Moderate Drizzle | 28° | 25° | 32° | 35% | |
| Tanintharyi | Slight Thunderstorm | 25° | 22° | 31° | 35% | |
| Ayeyarwady | Drizzle | 27° | 24° | 32° | 20% | |
| Kayah | Drizzle | 26° | 23° | 31° | 20% | |
| Bago | Slight Thunderstorm | 28° | 25° | 32° | 16% | |
| Chin | Moderate Drizzle | 13° | 8° | 19° | 7% | |
| Magway | Drizzle | 28° | 24° | 32° | 8% | |
| Shan | Drizzle | 23° | 19° | 29° | 2% | |
| Rakhine | Drizzle | 27° | 24° | 31° | 8% | |
| Sagaing | Mainly Clear | 28° | 25° | 32° | 3% | |
| Kachin | Mainly Clear | 23° | 19° | 28° | 11% |
Frequently asked questions
What is the weather right now in Myanmar?
As of now, the weather in major cities in Myanmar varies:
- In Mandalay, the temperature is around 33°C (91.4°F), with Mainly Clear.
- In Chin, the current temperature is about 8°C (46.4°F) Moderate Drizzle.
What type of climate zone is Myanmar?
Most cities in Myanmar are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Myanmar today?
Mandalay is the hottest place in Myanmar right now with the daily high temperature reaching 33°C or 91.4°F, followed by Yangon (32°C/89.6°F), Nay Pyi Taw (32°C/89.6°F) and Kayin (32°C/89.6°F).
What is the coldest place in Myanmar right now?
Chin is the coldest place in Myanmar right now, with average temperatures hovering around 8 °C or 46.4 °F.