Myanmar weather map
The weather in most locations in Myanmar today is expected to be warmer than yesterday, with average temperatures ranging from 13°C to 32°C.
Weather forecast for major cities in Myanmar
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Yangon | Thunderstorm With Slight | 27° | 25° | 32° | 48% | |
| Mandalay | Slight Thunderstorm | 28° | 26° | 31° | 50% | |
| Nay Pyi Taw | Thunderstorm Heavy Hail | 25° | 23° | 29° | 70% | |
| Mon | Moderate Drizzle | 26° | 24° | 28° | 61% | |
| Kayin | Thunderstorm With Slight | 26° | 24° | 31° | 79% | |
| Tanintharyi | Thunderstorm With Slight | 25° | 23° | 28° | 39% | |
| Ayeyarwady | Thunderstorm With Slight | 27° | 24° | 32° | 48% | |
| Kayah | Slight Thunderstorm | 26° | 23° | 30° | 35% | |
| Bago | Thunderstorm With Slight | 27° | 24° | 31° | 52% | |
| Chin | Slight Rain Showers | 15° | 13° | 19° | 84% | |
| Magway | Thunderstorm With Slight | 28° | 25° | 32° | 48% | |
| Shan | Thunderstorm With Slight | 24° | 20° | 29° | 86% | |
| Rakhine | Slight Thunderstorm | 25° | 23° | 29° | 90% | |
| Sagaing | Thunderstorm With Slight | 28° | 26° | 30° | 50% | |
| Kachin | Slight Thunderstorm | 24° | 22° | 28° | 96% |
Frequently asked questions
What is the weather right now in Myanmar?
As of now, the weather in major cities in Myanmar varies:
- In Yangon, the temperature is around 32°C (89.6°F), with Thunderstorm With Slight.
- In Chin, the current temperature is about 13°C (55.4°F) Slight Rain Showers.
What type of climate zone is Myanmar?
Most cities in Myanmar are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Myanmar today?
Yangon is the hottest place in Myanmar right now with the daily high temperature reaching 32°C or 89.6°F, followed by Ayeyarwady (32°C/89.6°F), Magway (32°C/89.6°F) and Mandalay (31°C/87.8°F).
What is the coldest place in Myanmar right now?
Chin is the coldest place in Myanmar right now, with average temperatures hovering around 13 °C or 55.4 °F.